📊 SOD Stats
Last Updated: Sep 1, 02:09 · Refreshed every 24 hours
28,167Total Data Points
1,828Bidirectional
809TX Only
3,900RX Only
7,777Discovery
132Dead
13,721Dropped
90Active Repeaters
45.1%Estimated Coverage
17Contributors
2,494Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | 891 | |
| 2 | 864 | |
| 3 | PY2TAE | 221 |
| 4 | Rando - PU2NYK | 70 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | 11301 | |
| 2 | 7989 | |
| 3 | Mapper By PY2PE | 4878 |
| 4 | Rando - PU2NYK | 1755 |
| 5 | Junior - PY2PE📡 | 1127 |
| 6 | RUBENS-TAG | 246 |
| 7 | PY2TAE | 221 |
| 8 | RUBENS-PY2VE | 156 |
| 9 | SOR-MARCIANO👽 | 150 |
| 10 | FabricioSbo | 90 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | 811 | |
| 2 | 709 | |
| 3 | Junior - PY2PE📡 | 230 |
| 4 | RUBENS-TAG | 163 |
| 5 | RUBENS-PY2VE | 150 |
| 6 | Rando - PU2NYK | 145 |
| 7 | Mapper By PY2PE | 103 |
| 8 | PY2TAE | 63 |
| 9 | Luiz Fernando Carro | 34 |
| 10 | FabricioSbo | 30 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | SOR-VILAGABRIEL-7978 | 3,249 | 130 |
| 2 | SOR-JMES-PU2PEG-1559 | 1,351 | 325 |
| 3 | ASR-IPANEMA-PY2TOZ-78E4 | 871 | 218 |
| 4 | PIE-CAETZAL-PY2TOZ-C4A1 | 649 | 71 |
| 5 | CRU-JAPI-PY2WFG-974A | 531 | 247 |
| 6 | ASR-ARACOIABINHA-9EFB | 471 | 45 |
| 7 | VTM-SFRAN-PY2TOZ-BB4A | 195 | 125 |
| 8 | CRU-JAPI-PY2PE-DB62 | 56 | 42 |
| 9 | ASR-ZNOVAARACOIABA-5F24 | 42 | 19 |
| 10 | ASR-PY2TOZ/O | 37 | 1 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | PRD-STPARAIZINHO-PY2GN | - | 119.1km | 120.3km | - | - |
| 2 | NPU-PICOGIL-PY2PE-83B0 | 118.3km | 86.9km | 118.1km | 116.9km | - |
| 3 | CRU-JAPI-PY2WFG-974A | 114.3km | 59.4km | 66.8km | 63.2km | 56.2km |
| 4 | CRU-JAPI-PY2PE-DB62 | 63.2km | 55.4km | 60.9km | 61.6km | - |
| 5 | SAO-TAIPAS-PY2HY-995C | 53.9km | 54.2km | 93.9km | 54.7km | 54.6km |
| 6 | CPS-TAQUARAL-AA85 | - | 45.5km | - | - | - |
| 7 | PIE-CAETZAL-PY2TOZ-C4A1 | 46.0km | 44.4km | 40.7km | 44.9km | 693m |
| 8 | PIE-PLAGART-PU2TFG-796C | 41.1km | 35.5km | 67.9km | 71.9km | - |
| 9 | ASR-IPANEMA-PY2TOZ-78E4 | 35.5km | 32.3km | 35.6km | 37.7km | 12.4km |
| 10 | VTM-SFRAN-PY2TOZ-BB4A | 27.7km | 25.8km | 71.5km | 42.9km | - |